|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2R83PA8100N9LF | 12650 | Amphenol ICC (FCI) | CONN RECEPT 88POS 2MM PRESS-FIT | Tray |
|
HM2P66PDS3K1N9LF | 4242 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDR3U0N9LF | 33525 | Amphenol ICC (FCI) | MPACS TYPE-A, 25POS | Tray |
|
5352539-1 | 20664 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
|
HM2P09PKH3F5GFLF | 3852 | Amphenol ICC (FCI) | CONN HEADER 66POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1C0N9LF | 21991 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P80PKF1H7GFLF | 27088 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P66PDP375N9LF | 20637 | Amphenol ICC (FCI) | CONN HEADER 128POS 2MM PRESS-FIT | Tray |
|
HM2P89PDK1M0N9LF | 48736 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDJ3N5N9LF | 22341 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).