|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P95PDG1K0N9LF | 41896 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P07PKP2H5GFLF | 40902 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2R10PA5101N9CLF | 40876 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
HM2P26PD5111N9LF | 30366 | Amphenol ICC (FCI) | CONN HEADER 105POS 2MM PRESS-FIT | Tray |
|
HM2P65PDG3E1E9LF | 25600 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P07PDM2E5N9LF | 33914 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2PN2PDP2K5N9LF | 20103 | Amphenol ICC (FCI) | CONN HEADER 225POS 2MM PRESS-FIT | Tray |
|
HM2R10PA5300N9LF | 19717 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
HM2PN1PDT231N9LF | 30940 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P87PDH3Y0N9LF | 11699 | Amphenol ICC (FCI) | CONN HEADER 176POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).