|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P09PKA2G1GFLF | 17407 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P60PMJ1E5GLLF | 3553 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P89PK8110GFLF | 30854 | Amphenol ICC (FCI) | CONN HEADER 88POS 2MM PRESS-FIT | Tray |
|
HM2R10PA5101N9LF | 19500 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
HM2R03PA5100AALF | 15208 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P08PD5110L9LLF | 15204 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P08PDF1G1N9LF | 26503 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P08PDP2K5N9LF | 23495 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2R21PA5101N9MLF | 9023 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2P07PDG1A1N9L1LF | 48732 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).