|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PDN3X1N9LF | 23438 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2J09PE5168N9LF | 14951 | Amphenol ICC (FCI) | CONN HEADER 66POS 2MM PRESS-FIT | Tray |
|
HM2R70PA5101N9LF | 37443 | Amphenol ICC (FCI) | CONN RECEPT 132POS 2MM PRESS-FIT | Tray |
|
HM2R05PA5101N9LF | 49109 | Amphenol ICC (FCI) | CONN RECEPT 58POS 2MM PRESS-FIT | Tray |
|
HM2P40SZ5110N9LF | 18052 | Amphenol ICC (FCI) | CONN HEADER | Tape & Reel (TR) |
|
HM2P70PDE124N9LF | 39222 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Bulk |
|
HM2J09PEA310N9LF | 31026 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2J03PE5110N9LF | 24999 | Amphenol ICC (FCI) | PCI SHROUD | Tray |
|
HM2C06D0C010N9 | 4554 | Amphenol ICC (FCI) | CONN RECEPT 10POS 2MM IDC | Tray |
|
HM2P65PDH2L5N9LF | 20989 | Amphenol ICC (FCI) | CONN HEADER 147POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).