|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P87PDJ1M0N9LF | 29915 | Amphenol ICC (FCI) | CONN HEADER 176POS 2MM PRESS-FIT | Tray |
|
HM2P67PKA3A0GFLF | 45702 | Amphenol ICC (FCI) | CONN HEADER 95POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1J0N9LF | 38224 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P08PDK1H5N9LF | 37852 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P07PKP2H5GFLLF | 48920 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P08PDE129N9LF | 24484 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE121N9LF | 25033 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P09PDE120AALF | 14971 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P65PDF1G5N9LF | 45651 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1K0N9LF | 41896 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).