|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P78PDS341N9LF | 9104 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
10022898-M002LF | 6693 | Amphenol ICC (FCI) | CONN RECEPT 90POS 2MM SOLDER | Tube |
|
HM2PN1PNL3Y5GFLLF | 44345 | Amphenol ICC (FCI) | CONN HEADER | Tray |
|
HM2J09PE51C0N9LF | 36556 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2R01PA5101N9LF | 13130 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
HM2P65PZ5110N9LF | 9477 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R89PA810FN9LF | 43360 | Amphenol ICC (FCI) | CONN RECEPT 88POS 2MM PRESS-FIT | Tray |
|
HM2P88PDE121N9LF | 4103 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P08PDP2K5N9LLF | 28130 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2R30PA5101L9LF | 24707 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).