|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P66PK5110GFLF | 13021 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2R03PA510FN9LF | 48359 | Amphenol ICC (FCI) | CONN RECEPT 2MM PRESS-FIT | Tray |
|
HM2P07PKP190GFLF | 12306 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P73PD5110N9LF | 16845 | Amphenol ICC (FCI) | CONN HEADER 100POS 2MM PRESS-FIT | Tray |
|
HM2P07PDP3G0N9LF | 36305 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDR3A0N9LF | 48929 | Amphenol ICC (FCI) | CONN HEADER | Tray |
|
HM2P07PDP1C0N9LF | 18553 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDU1H0E9LF | 10449 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2R20PA5100N9LF | 21464 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
|
HM2P08PDE120N9L1LF | 29937 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).