|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PNW1G5GFLF | 28862 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P08PK5110GCLF | 48189 | Amphenol ICC (FCI) | CONN HEADER 125POS TYPE B VERT | Tray |
|
HM2P71PMS2P5GFLF | 37744 | Amphenol ICC (FCI) | CONN HEADER 133POS 2MM PRESS-FIT | Tray |
|
HM2P07PNU1J5GFLF | 25201 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
2033162101 | 9973 | Molex | PLUG NEARSTACK NON POLARIZED 8 D | Bulk |
|
HM2P71PK5110GFLF | 15863 | Amphenol ICC (FCI) | CONN HEADER 95POS 2MM PRESS-FIT | Tray |
|
5106414-1 | 41403 | TE Connectivity AMP Connectors | CONN HEADER 125POS 2MM PRESS-FIT | Tube |
|
HM2P65PDF2T5N9LF | 16093 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P08PKG3Y0GFLF | 34667 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P08PKF1K9GFLF | 23232 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).