|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2C09D20010L9 | 5572 | Amphenol ICC (FCI) | HM2 CABLE CONN. | Tray |
|
HM2P07PDN2C4N9LF | 34301 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P82PD8110N9LF | 4324 | Amphenol ICC (FCI) | CONN HEADER 88POS 2MM PRESS-FIT | Tray |
|
HM2P87PDJ1M0N9L1LF | 23801 | Amphenol ICC (FCI) | CONN HEADER 176POS 2MM PRESS-FIT | Tray |
|
HM2R01PA5102N9LF | 24563 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
HM2P89PK8111GFLF | 40148 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P09PDS161E9LF | 7099 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2R02PACA10N9LF | 43099 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
|
HM2P66PK5110GFLF | 13021 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2P70PK5114GFLF | 3959 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).