|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P73PD5110N9LF | 16845 | Amphenol ICC (FCI) | CONN HEADER 100POS 2MM PRESS-FIT | Tray |
|
HM2P40PD5110N9LF | 4839 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDG3G0N9LF | 49649 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2R03PA510FAALF | 46037 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2P07PDK120N9LF | 46513 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P09PK5110GCLF | 21433 | Amphenol ICC (FCI) | CONN HEADER 55POS TYPE C VERT | Tray |
|
HM2P08PDE120N9LF | 25364 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P66PDE120N9LLF | 8748 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PD51M0N9LF | 16007 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDS290N9LF | 47593 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).