|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P08PK5114GFLF | 12390 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2R30PA5100E9LF | 7138 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
|
HM2P07PDS380N9LF | 15039 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P66PKF2U9GFLF | 45568 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2P07PKF1H1GFLF | 31346 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P89PA8110AALF | 3856 | Amphenol ICC (FCI) | CONN HEADER 88POS 2MM PRESS-FIT | Tray |
|
HM2P67PMA3T4GFLF | 36718 | Amphenol ICC (FCI) | CONN HEADER 127POS 2MM PRESS-FIT | Tray |
|
HM2P07PKF1E0GFLF | 24924 | Amphenol ICC (FCI) | CONN HEADER 110POS TYPE A VERT | Tray |
|
HM2P66PMA3U4GFLF | 5075 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2P70PK5110GFLF | 11313 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).