|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PK5111GFLF | 45263 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P70PDE1U1N9LF | 17173 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PME12KGFLF | 34580 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P71PN5114GLLF | 4585 | Amphenol ICC (FCI) | CONN HEADER 133POS 2MM PRESS-FIT | Tray |
|
1857996-1 | 11943 | TE Connectivity AMP Connectors | CONN RECEPT 55POS 2MM PRESS-FIT | Tube |
|
HM2P70PKE127GFLF | 49183 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PKM2N5GFLF | 3442 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P08PCH1A5N9LF | 24441 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P65PME120GFLF | 38486 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2S30PE51N0N9LF | 12024 | Amphenol ICC (FCI) | 5R STR REC TYPC 0.76UGXT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).