|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9510AUA+T | 27849 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
ADA4853-3YCPZ-RL | 10958 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WFQFN Exposed Pad, CSP |
|
ADD8505WRUZ | 36742 | Analog Devices Inc. | IC AMP TFT-LCD 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
MAX9547ESA+T | 36989 | Analog Devices Inc./Maxim Integrated | IC INTERFACE VIDEO 8SOIC | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
|
AD830ANZ | 36151 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8DIP | 8-DIP (0.300", 7.62mm) |
|
MAX4028EUE+T | 20159 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
BUF01901AIDRCT | 11551 | Texas Instruments | IC AMP TFT-LCD 10VSON | 10-VFDFN Exposed Pad |
|
MAX4029EUP+T | 28347 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
ISL59445IRZ-T13 | 37678 | Renesas Electronics America Inc | IC AMP MPLEX AMP 32QFN | 32-VFQFN Exposed Pad |
|
FHP3350IM14X | 21319 | onsemi | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.