|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9512AEE+ | 25893 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9552EUD+T | 8099 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad |
|
MAX9551EUA+ | 25320 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
|
BUF01901AIPWR | 15785 | Texas Instruments | IC AMP TFT-LCD 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) |
|
MAX9512ATE+T | 17939 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16TQFN | 16-WFQFN Exposed Pad |
|
MAX9508AEE+T | 19708 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9510AUA+T | 27849 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
ADA4853-3YCPZ-RL | 10958 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WFQFN Exposed Pad, CSP |
|
ADD8505WRUZ | 36742 | Analog Devices Inc. | IC AMP TFT-LCD 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
MAX9512AEE+T | 7112 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.