|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
NE592D14G | 16878 | onsemi | IC AMP GENERAL PURPOSE 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX9551EUA+T | 34984 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
|
MAX9552EUD+ | 24820 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad |
|
MAX9513ATE+T | 9773 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16TQFN | 16-WFQFN Exposed Pad |
|
ADD8505WRUZ-REEL | 36486 | Analog Devices Inc. | IC AMP TFT-LCD 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
MAX9508ATE+T | 33670 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16TQFN | 16-WFQFN Exposed Pad |
|
UPC1663GV-A | 5342 | CEL | IC AMP DIFFERENTIAL 8SO | 8-SSOP (0.126", 3.20mm Width) |
|
MAX9511CEG+ | 25671 | Analog Devices Inc./Maxim Integrated | IC AMP DRIVER 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
MAX9512AEE+ | 25893 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9552EUD+T | 8099 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.