|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
THS7353PWRG4 | 36642 | Texas Instruments | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
BGD902L,112 | 14418 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
CGD914,112 | 20630 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGD885,112 | 16331 | NXP USA Inc. | IC AMP CATV SFM9 | SOT-115D |
|
BGY685A,112 | 14727 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
TDA6120Q/N2,112 | 11053 | NXP USA Inc. | IC AMP GENERAL PURPOSE DBS13P | 13-SIP Formed Leads |
|
THS7303PWRG4 | 34355 | Texas Instruments | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
BGY885B,112 | 27079 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
CGY887B,112 | 10287 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
ISL59110IEZ-T7R5235 | 8165 | Renesas Electronics America Inc | IC AMP SMD | Tape & Reel (TR) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.