|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MHW7205CLN | 13183 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
MHW1254LAN | 32366 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
MHW7185CN | 28978 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
THS7303PWG4 | 28855 | Texas Instruments | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
BGO807,112 | 36972 | NXP USA Inc. | IC AMP CATV SFO8 | SOT-115T |
|
BGD906,112 | 21348 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGO387,112 | 6677 | NXP USA Inc. | IC AMP CATV SOT115U | SOT-115U |
|
BGD904L,112 | 14018 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MHW1354LAN | 21294 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
MAX9591ETU+T | 9934 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 38TQFN | 38-WFQFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.