|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
CGD923,112 | 14454 | NXP USA Inc. | IC AMP CATV SOT115AE | SOT-115AE |
|
TDA9889TS/V1,518 | 21618 | NXP USA Inc. | IC AMP AGC 16SSOP | 16-SSOP (0.209", 5.30mm Width) |
|
BGY687,112 | 37224 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGY585A,112 | 17677 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGD702N,112 | 6565 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MAX9651AUA+ | 23060 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
|
MHW1345N | 22526 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
BGD902,112 | 31778 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGS67A,112 | 9055 | NXP USA Inc. | IC AMP CATV DMAN8 | SOT-567A |
|
BGD904,112 | 11677 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.