|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
SN10501DGKRG4 | 33366 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
OPA3355UA/2K5G4 | 28693 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
OPA693IDRG4 | 20431 | Texas Instruments | IC AMP BUFFER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MHW9236N | 12502 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
OPA3692IDRG4 | 5297 | Texas Instruments | IC AMP BUFFER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
OPA360AIDCKTG4 | 39457 | Texas Instruments | IC AMP REC FILTR SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
MHW9276N | 38366 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
MHW9182CN | 38312 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
MAX9583AZT+ | 21998 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 |
|
SN10501DBVTG4 | 37832 | Texas Instruments | IC AMP VOLTAGE FEEDBACK SOT23-5 | SC-74A, SOT-753 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.