|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
OPA3692IDR | 27071 | Texas Instruments | IC AMP BUFFER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
MHW9236N | 12502 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
OPA3692IDRG4 | 5297 | Texas Instruments | IC AMP BUFFER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
BUF05703PWG4 | 21587 | Texas Instruments | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
CGD1044,112 | 29211 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MHW9189AN | 16250 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
BUF11702PWPR | 34075 | Texas Instruments | IC AMP TFT-LCD 28HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) |
|
BUF06703PW | 8685 | Texas Instruments | IC AMP TFT-LCD 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
OPA2832IDGKR | 5104 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
OPA2355DGSA/250G4 | 29034 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 10VSSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.