|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
THS7314DG4 | 12679 | Texas Instruments | IC AMP BUFFER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
OPA3693IDBQRG4 | 29505 | Texas Instruments | IC AMP BUFFER 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
BUF06704AIPWPRG4 | 34183 | Texas Instruments | IC AMP TFT-LCD 16HTSSOP | 16-PowerTSSOP (0.173", 4.40mm Width) |
|
BUF01901AIPWG4 | 31285 | Texas Instruments | IC AMP TFT-LCD 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) |
|
SN761666DGK | 30316 | Texas Instruments | IC AMP AGC 8VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
SN761666DGKG4 | 33409 | Texas Instruments | IC AMP AGC 8VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
OPA832IDR | 30485 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
CGD1042HI,112 | 21412 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
SN10501DGNR | 15399 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
|
SN10501DGNRG4 | 10027 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.