|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ADA4431-1YCPZ-R2 | 16713 | Analog Devices Inc. | IC AMP FILTER 16LFCSP | 16-UFQFN Exposed Pad, CSP |
|
CGD1046HI,112 | 34956 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BH76909GU-E2 | 20058 | Rohm Semiconductor | IC AMP DRIVER VCSP85H1 | 8-VFBGA, WLCSP |
|
LMH6720MA | 13234 | Texas Instruments | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
OM7670,112 | 26507 | NXP USA Inc. | IC AMP CATV SOT115BA | SOT115BA |
|
MAX9541AEE+T | 18725 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9587AZT+T | 33861 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 |
|
MAX9504BEUT+T | 39986 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE SOT23-6 | SOT-23-6 |
|
MAX4029EWP+ | 25296 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 20SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
MAX4032EUT+T | 25435 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER SOT23-6 | SOT-23-6 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.