|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ADD8704ACPZ-REEL7 | 28370 | Analog Devices Inc. | IC OPAMP LCD QUAD 16V 16LFCSP | 16-VQFN Exposed Pad, CSP |
|
CGD982HC,112 | 7418 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MAX4389EXT/V+T | 18481 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
CGY1043,112 | 23229 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MAX9502MELT+T | 17474 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR 6UDFN | 6-WFDFN |
|
NCS2554DTBR2G | 14677 | onsemi | IC AMP REC FILTR 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
ADD8506WWARUZR7 | 8525 | Analog Devices Inc. | IC AMP TFT-LCD 24TSSOP | 24-TSSOP (0.173", 4.40mm Width) |
|
MAX9550EZK+T | 10380 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 |
|
MAX15092GTL+T | 16664 | Analog Devices Inc./Maxim Integrated | IC VIDEO MUX AMP HS MULTI TQFN | - |
|
ADD8704ARUZ-REEL | 18870 | Analog Devices Inc. | IC OPAMP LCD QUAD 16V 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.