|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4447ESE/GG8 | 6679 | Analog Devices Inc./Maxim Integrated | INTEGRATED CIRCUIT | Bulk |
|
DS3508E+ | 36929 | Analog Devices Inc./Maxim Integrated | IC GAMMA BUFFER 8CH 20-TSSOP | Tube |
|
MAX9504BEUT+ | 11414 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE SOT23-6 | SOT-23-6 |
|
MAX9516ALB+ | 23971 | Analog Devices Inc./Maxim Integrated | IC AMP REC FILTR 10UDFN | 10-WFDFN |
|
MAX4090AAUT+ | 8093 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER SOT23-6 | SOT-23-6 |
|
LT1227MJ8 | 5019 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
ISL55033IRTZT13S2490 | 7090 | Renesas Electronics America Inc | IC AMP GENERAL PURPOSE 12TQFN | 12-WFQFN Exposed Pad |
|
AK4255ET | 11697 | Asahi Kasei Microdevices/AKM | IC VIDEO AMP 16TSSOP | Tape & Reel (TR) |
|
MAX4090AAXT+ | 19396 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
MAX4090EXT+ | 28844 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER SC70-6 | 6-TSSOP, SC-88, SOT-363 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.