|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
BGY587,112 | 34074 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
TSH345IPT | 29388 | STMicroelectronics | IC AMP BUFFER 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
BGY68,112 | 9447 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MAX4444ESE/GG8 | 16263 | Analog Devices Inc./Maxim Integrated | IC POWER MANAGEMENT | 16-SOIC (0.154", 3.90mm Width) |
|
ADA4432-1WBCPZ-R2 | 39410 | Analog Devices Inc. | IC SD VIDEO FILTER AMP 8LFCSP | 8-WFDFN Exposed Pad, CSP |
|
AD810TRZ-EP | 8540 | Analog Devices Inc. | IC AMP VIDEO 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9532AUB/V+T | 7794 | Analog Devices Inc./Maxim Integrated | IC POWER MANAGEMENT | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
ISL55033IRTZ-T13 | 18934 | Renesas Electronics America Inc | IC AMP GENERAL PURPOSE 12TQFN | 12-WFQFN Exposed Pad |
|
ADA4859-3ACPZ-RL | 35535 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 16LFCSP | 16-VQFN Exposed Pad, CSP |
|
MAX5679ETJ+T | 33435 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 32TQFN | 32-WFQFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.