|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MHW8242AN | 9561 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
BGD712C,112 | 10311 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
ZXFV202N8TA | 13868 | Diodes Incorporated | IC AMP CURRENT FEEDBACK 8SOP | 8-SOIC (0.154", 3.90mm Width) |
|
MAX9502GELT+TG104 | 26186 | Analog Devices Inc./Maxim Integrated | INTEGRATED CIRCUIT | Tape & Reel (TR) |
|
ARA2004RS12P1 | 13616 | Skyworks Solutions Inc. | IC AMP CATV 28SSOP | 28-SSOP (0.154", 3.90mm Width) Exposed Pad |
|
MAX9502GELT+ | 26364 | Analog Devices Inc./Maxim Integrated | IC INTEGRATED CIRCUIT | Bulk |
|
AD810TRZ-EP-RL | 34776 | Analog Devices Inc. | IC AMP VIDEO 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ADA4432-1WBRJZ-R2 | 34212 | Analog Devices Inc. | IC AMP AUTO SYST SOT23 | SOT-23-6 |
|
MAX9532AUB/V+ | 6855 | Analog Devices Inc./Maxim Integrated | IC INTEGRATED CIRCUIT | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MAX9504AEUT+ | 37930 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE SOT23-6 | SOT-23-6 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.