|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LT6553CGN#PBF | 30609 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
AD818ARZ-REEL7 | 39386 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1253CS8#PBF | 16650 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
OPA3693IDBQ | 19072 | Texas Instruments | IC AMP BUFFER 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4312ESE+ | 29198 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
OPA360AIDCKR | 18379 | Texas Instruments | IC AMP REC FILTR SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
OPA2355DGSA/250 | 17220 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 10VSSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
THS7316DR | 18332 | Texas Instruments | IC AMP BUFFER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD811JRZ-REEL7 | 30840 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT6206IMS8#TRPBF | 4066 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.