|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
OPA2832ID | 5880 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4389EXT+T | 30991 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
LT6553IGN#PBF | 3892 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
TSH122ICT | 23669 | STMicroelectronics | IC AMP BUFFER SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
MAX4315ESE+ | 4529 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
BUF20800AIDCPR | 19121 | Texas Instruments | IC AMP TFT-LCD 38HTSSOP | 38-PowerTFSOP (0.173", 4.40mm Width) |
|
OPA693IDBVT | 20603 | Texas Instruments | IC AMP BUFFER SOT23-6 | SOT-23-6 |
|
SN10502D | 33547 | Texas Instruments | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
BH76361FV-E2 | 38976 | Rohm Semiconductor | IC AMP MPLEX AMP 16SSOP | 16-LSSOP (0.173", 4.40mm Width) |
|
HFA1135IBZ | 28145 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.