|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD8075ARUZ-REEL | 36074 | Analog Devices Inc. | IC AMP BUFFER 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD811ARZ-16-REEL7 | 33484 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) |
|
LT6205IS5#TRMPBF | 7049 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 |
|
MAX457CPA+ | 12406 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 8DIP | 8-DIP (0.300", 7.62mm) |
|
LT6553CGN#PBF | 30609 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
AD818ARZ-REEL7 | 39386 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LT1253CS8#PBF | 16650 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
OPA3693IDBQ | 19072 | Texas Instruments | IC AMP BUFFER 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4312ESE+ | 29198 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
OPA360AIDCKR | 18379 | Texas Instruments | IC AMP REC FILTR SC70-6 | 6-TSSOP, SC-88, SOT-363 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.