|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX4393EUB+T | 35141 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 10UMAX | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
NJM2576RB1-TE1 | 10448 | Nisshinbo Micro Devices Inc. | IC AMP GENERAL PURPOSE 8TVSP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
|
BA7655AF-E2 | 12544 | Rohm Semiconductor | IC CTRLR AMP DUAL 8-SOP | 8-SOIC (0.173", 4.40mm Width) |
|
EL2270CSZ | 3512 | Elantec | ELANTEC VIDEO AMPLIFIER | - |
|
ISL59444IB | 32966 | Intersil | VIDEO MULTIPLEXER | 16-SOIC (0.154", 3.90mm Width) |
|
EL2270CS-T13 | 33010 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
MAX4314ESD-T | 23829 | Analog Devices Inc./Maxim Integrated | MULTICHAN, VIDEO MUX-AMP | 14-SOIC (0.154", 3.90mm Width) |
|
BH76906GU-E2 | 14517 | Rohm Semiconductor | IC AMP DRIVER VCSP85H1 | 8-VFBGA, CSPBGA |
|
BH76109HFV-TR | 9819 | Rohm Semiconductor | IC AMP DRIVER 6HVSOF | 6-SMD, Flat Lead Exposed Pad |
|
HFA1105IB | 38475 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.