|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ADA4853-2YCPZ-RL | 3176 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WFQFN Exposed Pad, CSP |
|
MAX4031EEUD+T | 20328 | Analog Devices Inc./Maxim Integrated | IC AMP GENERAL PURPOSE 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
BH7857FS-E2 | 37028 | Rohm Semiconductor | IC AMP DRIVER 32SSOPA | 32-SOP (0.213", 5.40mm Width) |
|
BH7868FS-E2 | 23654 | Rohm Semiconductor | IC AMP DRIVER 32SSOPA | Tape & Reel (TR) |
|
MAX9650AUA+T | 38221 | Analog Devices Inc./Maxim Integrated | IC AMP TFT-LCD 8UMAX | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
|
LT6205CS5#TRPBF | 22972 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 |
|
ADA4853-3YRUZ-R7 | 18699 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
EL2357CN | 8727 | Elantec | VIDEO AMPLIFIER, 3 CHANNEL(S), 1 | 16-DIP (0.300", 7.62mm) |
|
HA9P5020-9 | 2920 | Harris Corporation | CURRENT FEEDBACK VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
BH76112HFV-TR | 10462 | Rohm Semiconductor | IC AMP DRIVER 6HVSOF | 6-SMD, Flat Lead Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.