|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
51939-1039LF | 39054 | Amphenol ICC (FCI) | CONN HDR BLADE PWR | Tray |
|
10113947-Y0C-20DLF | 53519 | Amphenol ICC (FCI) | CONN HEADER XCEDE PCB | Tray |
|
10106126-8000001LF | 7682 | Amphenol ICC (FCI) | CONN RCPT BLADE PWR 8POS EDGE MT | Tray |
|
51915-070LF | 23947 | Amphenol ICC (FCI) | CONN RCPT BLADE PWR 31P EDGE MNT | Tray |
|
51915-093LF | 56307 | Amphenol ICC (FCI) | CONN RCPT BLADE PWR 33P EDGE MNT | Tray |
|
10113949-J0E-20DLF | 7107 | Amphenol ICC (FCI) | CONN HEADER XCEDE PCB | Tray |
|
10091767-J0C-20DLF | 44649 | Amphenol ICC (FCI) | CONN HEADER XCEDE PCB | Tray |
|
10104997-Y0C-20DLF | 53018 | Amphenol ICC (FCI) | CONN HEADER XCEDE PCB | Tray |
|
89006-116LF | 29701 | Amphenol ICC (FCI) | CONN HEADER 30POS PCB | Tube |
|
10113947-M0C-20DLF | 41350 | Amphenol ICC (FCI) | CONN HEADER XCEDE PCB | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.