|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM1L42LAP000H6PLF | 10192 | Amphenol ICC (FCI) | CONN HEADER 48POS EDGE MNT | Tray |
|
88951-161LF | 23409 | Amphenol ICC (FCI) | CONN HEADER 24POS PCB | Tube |
|
74741-101LF | 2776 | Amphenol ICC (FCI) | CONN HEADER 30POS PCB | Tube |
|
88951-101LF | 57334 | Amphenol ICC (FCI) | CONN HEADER 24POS PCB | Tube |
|
89007-116LF | 15147 | Amphenol ICC (FCI) | CONN HEADER 60POS PCB | Tube |
|
HM1F41FDP000H6PLF | 10396 | Amphenol ICC (FCI) | CONN RCPT 24POS EDGE MNT | Tray |
|
HM1F51FDP000H6PLF | 35238 | Amphenol ICC (FCI) | CONN RCPT 30POS EDGE MNT | Tray |
|
10115913-101LF | 3624 | Amphenol ICC (FCI) | CONN RCPT HI SPEED 150P EDGE MT | Tube |
|
10113947-L0C-20DLF | 10596 | Amphenol ICC (FCI) | CONN HEADER XCEDE PCB | Tray |
|
51915-011LF | 38459 | Amphenol ICC (FCI) | CONN RCPT BLADE PWR 42P EDGE MNT | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.