|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P09PA5110AALF | 15969 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P70PDE121E9LF | 24507 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDK261N9LF | 29797 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P08PDP285N9L1LF | 45570 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P66PDT2P1N9LF | 31507 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
2170292-2 | 9553 | TE Connectivity AMP Connectors | 2MM H.M TYPE A PIN ASSY. | Bulk |
|
HM2P40PD5111N9LF | 2110 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P89PDK1L0N9LF | 15782 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R30PA510FN9LF | 44901 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
|
HM2R10PA510FN9MLF | 30988 | Amphenol ICC (FCI) | MILLIPACS RCP HSG | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).