|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
BGY885A,112 | 25130 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGY887,112 | 38379 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGD814,112 | 8632 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
AD830JRZ-RL | 37225 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
OPA3692ID | 13421 | Burr Brown | OPA3692 TRIPLE, WIDEBAND, FIXED | 16-SOIC (0.154", 3.90mm Width) |
|
CGY1049,112 | 23564 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
EL5724IRE | 5958 | Renesas Electronics America Inc | IC AMP TFT-LCD 24HTSSOP | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad |
|
OPA3692ID | 21238 | Texas Instruments | IC AMP BUFFER 16SOIC | 16-SOIC (0.154", 3.90mm Width) |
|
OPA615IDR | 9319 | Texas Instruments | IC AMP DC RESTORATION 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
BGO827,112 | 11525 | NXP USA Inc. | IC AMP CATV SFO8 | SOT-115T |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.