|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
NE592N14 | 7528 | onsemi | IC AMP GENERAL PURPOSE 14DIP | 14-DIP (0.300", 7.62mm) |
|
BGY888,112 | 28658 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGD812,112 | 23705 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGY883,112 | 18958 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BGD702,112 | 5178 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
CGD985HCI,112 | 25093 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
BUF18830AIRGFR | 29732 | Texas Instruments | IC AMP TFT-LCD 38VQFN | 38-VFQFN Exposed Pad |
|
BGO807CE/FC0,112 | 2568 | NXP USA Inc. | IC AMP CATV SOT115X | SOT-115X |
|
MAX9503GEEE+ | 37385 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
BGY885A,112 | 25130 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.