|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD829JR-REEL7 | 29966 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ADD8710ARUZ-REEL | 32960 | Analog Devices Inc. | IC GAMMA BUFFER 10CH DRV 28TSSOP | 28-TSSOP (0.173", 4.40mm Width) |
|
AD8073JR-REEL | 39568 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
5962-9313201MPA | 13638 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8CERDIP | 8-CDIP (0.300", 7.62mm) |
|
AD829SE/883B | 28311 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 20LCC | 20-CLCC |
|
5962-9559601M2A | 16110 | Analog Devices Inc. | IC OPAMP TRIPLE VIDEO LP 20CLCC | 20-CLCC |
|
MAX4090EUT+T | 9380 | Analog Devices Inc./Maxim Integrated | IC AMP BUFFER SOT23-6 | SOT-23-6 |
|
LMH6715MAX | 9000 | Texas Instruments | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
LMH6739MQX | 37013 | Texas Instruments | IC AMP BUFFER 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
LM6588MTX | 24005 | Texas Instruments | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.