|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ADA4853-3YCPZ-R2 | 37131 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WFQFN Exposed Pad, CSP |
|
AD829AR-REEL7 | 20582 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ADA4433-1WBCPZ-R2 | 20175 | Analog Devices Inc. | IC SD VIDEO FILTER 8LFCSP | 8-WFDFN Exposed Pad, CSP |
|
AD8073JR-REEL | 39568 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
AK4250VU | 6972 | Asahi Kasei Microdevices/AKM | IC VIDEO AMP 1CH CAPLESS 8USON | Tape & Reel (TR) |
|
ADD8504WRUZ-REEL7 | 27987 | Analog Devices Inc. | IC AMP TFT-LCD 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
LM6584MAX | 33972 | Texas Instruments | IC AMP GENERAL PURPOSE 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
LMH6738MQX | 25384 | Texas Instruments | IC AMP CURRENT FEEDBACK 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
ADD8505WRUZ-REEL7 | 18857 | Analog Devices Inc. | IC AMP TFT-LCD 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
ADA4853-2YCPZ-R2 | 30503 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WFQFN Exposed Pad, CSP |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.