|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
LMH6720MA | 31419 | National Semiconductor | OP AMP, 1 FUNC, BIPOLAR, PDSO8 | 8-SOIC (0.154", 3.90mm Width) |
|
LMH6734MQX | 9218 | National Semiconductor | VIDEO AMPLIFIER | 16-SSOP (0.154", 3.90mm Width) |
|
HFA1109IP | 9261 | Intersil | VIDEO OPERATIONAL AMPLIFIER | 8-DIP (0.300", 7.62mm) |
|
EL2470CN-02 | 28849 | Elantec | VIDEO AMPLIFIER, 4 CHANNEL(S), 1 | 14-DIP (0.300", 7.62mm) |
|
ADD8707ACPZ-REEL7 | 22896 | Analog Devices Inc. | 12 + 1 GAMMA/VCOM REFERENCE | 48-VFQFN Exposed Pad, CSP |
|
CLC5622IN | 19885 | National Semiconductor | OPERATIONAL AMPLIFIER | 8-DIP (0.300", 7.62mm) |
|
EL4543IL | 32737 | Intersil | DIFF TWISTED PAIR DRIVERS | 20-VFQFN Exposed Pad |
|
HFA1105IB96 | 27042 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
CLC5623IMX | 7376 | National Semiconductor | OPERATIONAL AMPLIFIER | 14-SOIC (0.154", 3.90mm Width) |
|
HA9P5020-5 | 14236 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.