|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
AD830ARZ-REEL | 33773 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ADD8710ARUZ | 32798 | Analog Devices Inc. | IC GAMMA BUFFER 10CH DRV 28TSSOP | 28-TSSOP (0.173", 4.40mm Width) |
|
ADD8506WRUZ | 8909 | Analog Devices Inc. | IC AMP TFT-LCD 24TSSOP | 24-TSSOP (0.173", 4.40mm Width) |
|
EL4340IU | 31620 | Renesas Electronics America Inc | IC AMP MPLEX AMP 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
HA9P5020-5Z | 30524 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
NJM2571F1-TE1 | 20799 | Nisshinbo Micro Devices Inc. | IC VIDEO AMP W/LPF LOW-VOLT MTP6 | SOT-23-6 |
|
EL5228IL-T7A | 38513 | Renesas Electronics America Inc | IC AMP TFT-LCD 10DFN | 10-VFDFN Exposed Pad |
|
ADD8701ACP-R2 | 10913 | Analog Devices Inc. | IC 12-CH GAMMA BUFFERS 32-LFCSP | 32-VFQFN Exposed Pad, CSP |
|
NJM592M8 | 29002 | Nisshinbo Micro Devices Inc. | IC AMP DIFFERENTIAL 8DMP | 8-SOIC (0.209", 5.30mm Width) |
|
FMS6413CSX | 31184 | onsemi | IC AMP FILTER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.