|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
ADD8706ARUZ | 10154 | Analog Devices Inc. | IC OPAMP 5+1CHAN 16V 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
AD830ARZ-REEL | 33773 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ADD8710ARUZ | 32798 | Analog Devices Inc. | IC GAMMA BUFFER 10CH DRV 28TSSOP | 28-TSSOP (0.173", 4.40mm Width) |
|
ADD8506WRUZ | 8909 | Analog Devices Inc. | IC AMP TFT-LCD 24TSSOP | 24-TSSOP (0.173", 4.40mm Width) |
|
AD811ARZ-20 | 38176 | Analog Devices Inc. | IC OPAMP VIDEO HI PERF 20-SOIC | 20-SOIC (0.295", 7.50mm Width) |
|
MAX454CSD+ | 5322 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
TSH344IDT | 20190 | STMicroelectronics | IC AMP BUFFER 8SO | 8-SOIC (0.154", 3.90mm Width) |
|
NJM2580M | 23768 | Nisshinbo Micro Devices Inc. | IC AMP GENERAL PURPOSE 14DMP | 14-SOIC (0.209", 5.30mm Width) |
|
AD811JRZ-REEL | 5074 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
FMS6413CS | 14049 | onsemi | IC AMP FILTER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.