|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
TPA3112D1PWP | 36914 | Texas Instruments | IC AMP CLASS D MONO 25W 28HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) |
|
TDA7265A | 36464 | STMicroelectronics | IC AMP AB STEREO 25W 11MULTIWATT | Multiwatt-11 (Vertical, Bent and Staggered Leads) |
|
LM48580TLX/NOPB | 26723 | Texas Instruments | IC AMP CLASS H MONO 12DSBGA | 12-WFBGA, DSBGA |
|
MAX9705CETB+T | 44254 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS D MONO 2.3W 10TDFN | 10-WFDFN Exposed Pad |
|
MAX9788EWP+TG45 | 16359 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS G MONO 2.4W 20WLP | 20-WFBGA, WLBGA |
|
MAX9742ETX+ | 32562 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS D STER 20.5W 36TQFN | 36-WFQFN Exposed Pad |
|
MAX13331GEE/V+ | 14757 | Analog Devices Inc./Maxim Integrated | IC AMP CLSS AB STER 135MW 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9788ETI+ | 44427 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS G MONO 2.4W 28TQFN | 28-WFQFN Exposed Pad |
|
TDA7575B | 20736 | STMicroelectronics | IC AMP AB MONO/STER 27FLEXIWATT | 27-Flexiwatt (Formed Leads) |
|
LM48511SQ/NOPB | 33307 | Texas Instruments | IC AMP CLASS D MONO 6.7W 24WQFN | 24-WFQFN Exposed Pad |
MAX13331GEE/V+
In Stock: 14757
IC AMP CLSS AB STER 135MW 16QSOP
Analog Devices Inc./Maxim Integrated