|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
MAX9705CETB+T | 44254 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS D MONO 2.3W 10TDFN | 10-WFDFN Exposed Pad |
|
MAX9788EWP+TG45 | 16359 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS G MONO 2.4W 20WLP | 20-WFBGA, WLBGA |
|
MAX9742ETX+ | 32562 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS D STER 20.5W 36TQFN | 36-WFQFN Exposed Pad |
|
MAX13331GEE/V+ | 14757 | Analog Devices Inc./Maxim Integrated | IC AMP CLSS AB STER 135MW 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX9788ETI+ | 44427 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS G MONO 2.4W 28TQFN | 28-WFQFN Exposed Pad |
|
TDA7575B | 20736 | STMicroelectronics | IC AMP AB MONO/STER 27FLEXIWATT | 27-Flexiwatt (Formed Leads) |
|
MAX13336EGEE/V+ | 3872 | Analog Devices Inc./Maxim Integrated | IC AMP CLASS AB STEREO 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
TDA7264 | 38303 | STMicroelectronics | IC AMP AB STEREO 25W 8MULTIWATT | Multiwatt-8 (Straight Leads) |
|
LM4810MM/NOPB | 5717 | Texas Instruments | IC AMP CLSS AB STER 105MW 8VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
PAM8003DR | 20345 | Diodes Incorporated | IC AMP CLASS D STEREO 2.5W 16SOP | 16-SOIC (0.154", 3.90mm Width) |
MAX13331GEE/V+
In Stock: 14757
IC AMP CLSS AB STER 135MW 16QSOP
Analog Devices Inc./Maxim Integrated