|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
D01-9901401 | 25095 | Harwin Inc. | CONN PIN RCPT .016-.020 SOLDER | Tube |
|
5707-0-19-15-30-27-10-0 | 10307 | Mill-Max Manufacturing Corp. | 22-24 AWG CRIMP RECEPTACLE | Bulk |
|
0355-0-15-01-02-01-10-0 | 22667 | Mill-Max Manufacturing Corp. | CONN PIN RCPT .040-.050 SOLDER | Bulk |
|
7305-0-15-80-47-27-10-0 | 21426 | Mill-Max Manufacturing Corp. | CONN PIN RCPT | Bulk |
|
4119-0-15-15-47-27-04-0 | 32562 | Mill-Max Manufacturing Corp. | RECEPTACLE WITH A STANDARD TAIL | Bulk |
|
0358-0-15-15-34-27-10-0 | 26097 | Mill-Max Manufacturing Corp. | CONN PIN RCPT .032-.046 KNURL | Bulk |
|
0364-0-15-80-13-80-10-0 | 27654 | Mill-Max Manufacturing Corp. | CONN PIN RCPT | Bulk |
|
0415-0-15-80-16-80-10-0 | 21399 | Mill-Max Manufacturing Corp. | CONN PIN RCPT | Bulk |
|
3016-0-15-15-21-27-10-0 | 24439 | Mill-Max Manufacturing Corp. | CONN PIN RCPT .015-.022 SOLDER | Bulk |
|
7620-0-34-15-16-27-10-0 | 26012 | Mill-Max Manufacturing Corp. | DOUBLE ENDED RECEPTACLE | Bulk |
4119-0-15-15-47-27-04-0
In Stock: 32562
RECEPTACLE WITH A STANDARD TAIL
Mill-Max Manufacturing Corp.
PC Pin Receptacles, Socket Connectors
PC pin receptacle terminals or socket connectors are female gendered, single conductor devices typically used on circuit boards. They are defined by the tail type (clip, crimp, no tail, slotted, solder cup, standard, turret, wire wrap), their termination (crimp, press-fit, solder, stackable, surface mount, swage, wire wrap), and their pin diameter or size acceptance. Other parameters include overall length, mounting hole diameter, socket depth, contact finish, etc.