|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
714-87-102-31-018101 | 10677 | Preci-Dip | CONN PIN RCPT .016-.021 SOLDER | Strip |
|
5050935-1 | 31038 | TE Connectivity AMP Connectors | CONN PIN RCPT .013-.020 SOLDER | Bulk |
|
3-1437506-4 | 23841 | TE Connectivity AMP Connectors | 8150-6P10=FEED THRU PIN GOLD P | Bulk |
|
714-87-105-41-001101 | 37011 | Preci-Dip | CONN PIN RCPT .016-.022 SOLDER | Strip |
|
712-83-102-41-001101 | 20014 | Preci-Dip | CONN PIN RCPT .016-.022 SOLDER | Strip |
|
714-83-103-31-012101 | 8486 | Preci-Dip | CONN PIN RCPT .016-.021 SOLDER | Strip |
|
714-87-102-41-014101 | 32747 | Preci-Dip | CONN PIN RCPT .016-.022 SOLDER | Strip |
|
714-83-102-41-014101 | 27555 | Preci-Dip | CONN PIN RCPT .016-.022 SOLDER | Strip |
|
322-HCS8P3-100 | 23184 | TE Connectivity AMP Connectors | CONN PIN RCPT .025-.035 SOLDER | Tape & Reel (TR) |
|
714-87-104-41-001101 | 20568 | Preci-Dip | CONN PIN RCPT .016-.022 SOLDER | Strip |
PC Pin Receptacles, Socket Connectors
PC pin receptacle terminals or socket connectors are female gendered, single conductor devices typically used on circuit boards. They are defined by the tail type (clip, crimp, no tail, slotted, solder cup, standard, turret, wire wrap), their termination (crimp, press-fit, solder, stackable, surface mount, swage, wire wrap), and their pin diameter or size acceptance. Other parameters include overall length, mounting hole diameter, socket depth, contact finish, etc.