|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
6450140-6 | 58970 | TE Connectivity AMP Connectors | CONN RCPT MULTI-BEAM 26POS PCB | Tray |
|
5-5223961-1 | 58495 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 3P EDGE MT | Tube |
|
5536504-2 | 30067 | TE Connectivity AMP Connectors | CONN HEADER FUTUREBUS 48POS PCB | Tube |
|
5536649-1 | 31967 | TE Connectivity AMP Connectors | CONN RCPT FUTUREBUS 10P EDGE MNT | Tube |
|
1-6450160-0 | 43934 | TE Connectivity AMP Connectors | CONN RCPT MULTI-BEAM 28POS PCB | Tray |
|
6450330-1 | 10859 | TE Connectivity AMP Connectors | CONN HEADER MULTI-BEAM 26POS PCB | Tray |
|
5536600-1 | 25377 | TE Connectivity AMP Connectors | CONN HEADER FUTUREBUS 8POS PCB | Tube |
|
6450140-5 | 34149 | TE Connectivity AMP Connectors | CONN RCPT MULTI-BEAM 28POS PCB | Tray |
|
6450832-8 | 50716 | TE Connectivity AMP Connectors | CONN HDR MULT-BEAM 10POS EDGE MT | Tray |
|
1926720-2 | 21835 | TE Connectivity AMP Connectors | CONN HEADER 19POS EDGE MNT | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.