|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
1982257-5 | 59768 | TE Connectivity AMP Connectors | CONN RCPT POWER 5POS PCB | Tray |
|
5536507-3 | 39798 | TE Connectivity AMP Connectors | CONN RCPT FUTUREBUS 96P EDGE MNT | Tube |
|
5536501-2 | 12912 | TE Connectivity AMP Connectors | CONN HEADER FUTUREBUS 48POS PCB | Tube |
|
1-1410271-1 | 10765 | TE Connectivity AMP Connectors | CONN HEADER 4POS EDGE MNT | Tube |
|
5223002-4 | 52341 | TE Connectivity AMP Connectors | CONN HEADER FUTUREBUS 120POS PCB | Tube |
|
5646955-1 | 32615 | TE Connectivity AMP Connectors | CONN HEADER BLADE PWR 5P EDGE MT | Tube |
|
2336514-1 | 33436 | TE Connectivity AMP Connectors | 2MM HM MALE CONNECTOR, COL 8, M2 | Tube |
|
6643220-1 | 37013 | TE Connectivity AMP Connectors | CONN RCPT POWER 1POS PCB | Bulk |
|
120953-4 | 41517 | TE Connectivity AMP Connectors | CONN RCPT BLADE PWR 7POS PCB | Tube |
|
6450140-6 | 58970 | TE Connectivity AMP Connectors | CONN RCPT MULTI-BEAM 26POS PCB | Tray |
Specialized
Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.