|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
10148496-111LF | 13687 | Amphenol ICC (FCI) | MTK MICROSPACE TERM LM-FEMALE CT | Bulk |
|
HM2P09PDP3Y0N9LF | 35661 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P09PDR210N9LF | 22665 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P09PD5110N9LLF | 27181 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P60PDE120N9LF | 24643 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P09PDR2K0N9LF | 9561 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P60PDE1U0N9LF | 16009 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P09PDF3J0N9LF | 29153 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2R30PAFA20N9LF | 9577 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
MJ06-012C-SHL | 24670 | JAE Electronics | SIGNAL CONNECTOR | - |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).