|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P09PDJ320N9LF | 31168 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P09PDE120N9L1LF | 6085 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
5646457-1 | 25780 | TE Connectivity AMP Connectors | CONN HEADER 88POS 2MM PRESS-FIT | Tube |
|
HM2P09PDK3G0N9LF | 49619 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
2391878-1 | 47052 | TE Connectivity AMP Connectors | Z-PACK HM/B MALE HDR 110 POS. EO | Tray |
|
HM2P09PDH3U0N9LF | 25028 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
5646357-1 | 5541 | TE Connectivity AMP Connectors | CONN HEADER 250POS 2MM PRESS-FIT | Tube |
|
HM2P09PDL3M0N9LF | 34769 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
10148496-112LF | 32089 | Amphenol ICC (FCI) | MTK MICROSPACE TERM LM-FEMALE CT | Bulk |
|
9111-51150AC30DU-A001 | 32990 | Oupiin | HIGH DENSITY / HARD METRICS CONN | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).