|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P67PDL380N9LF | 18258 | Amphenol ICC (FCI) | CONN HEADER 95POS 2MM PRESS-FIT | Tray |
|
HM2P09PDU2C0N9LF | 17863 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P09PDP291N9LLF | 7380 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P80PD5111N9LF | 34977 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P09PDS1J0N9LF | 30280 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P09PD5110N9L1LF | 14756 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P09PC5110Z1LF | 48717 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P11PD5110N9LF | 28635 | Amphenol ICC (FCI) | CONN HEADER 58POS 2MM PRESS-FIT | Tray |
|
HM2P09PDU1M5N9LF | 23680 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P80PDE121N9LF | 40036 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).